

| 1st | Golden Phase29.82 | 5 | Troy Halligan | |
| 2nd | CROWDED HOUSE29.97 | 5 | Meredith Verhagen | |
| 3rd | Jo John John30.07 | 5 | Wayne Dargan | |
| 4th | Beers And Banter30.05 | 5 | Christine Proctor | |
| 5th | Solo Chopper30.01 | 5 | Ian Forno | |
| 6th | Shanghai Girl30.31 | 5 | Joseph Scerri | |
| 7th | Mount Tate30.13 | 5 | Charlie Micallef | |
| 8th | Charlie's PickNBT | 5 | Charlie Lamb | |
| SCR | Stunning Eyes31.14 | 5 | Graeme Hughes | |
| SCR | Fearless EthicsNBT | 5 | David Smith |
