
| 1st | Subsonic30.05 | 5 | Benjamin Sweetman | |
| 2nd | Orson Eyes29.91 | 5 | Neville Brown | |
| 3rd | Solo Chopper30.01 | 5 | Ian Forno | |
| 4th | Dooley's ChampNBT | 5 | Peter Mattress | |
| 5th | Sapphire Banner29.94 | 5 | Lee Rodgers | |
| FELL | Ricky Zoom30.37 | 5 | Matthew Finlay | |
| SCR | Archer Fly High29.79 | 5 | Peter Rodgers | |
| SCR | Insubordinate30.43 | 5 | Rob Tyler |
| 1st | Swift Challenge29.74 | 5 | Jay Opetaia | |
| 2nd | Archer Fly High29.79(from box 3) | 5 | Peter Rodgers | |
| 3rd | BOMB ROBERTA29.95 | 5 | Jay Opetaia | |
| 4th | Ayden's Warrior30.12 | 5 | Jodie Lord | |
| 5th | King Tide29.63 | 5 | Jodie Lord | |
| 6th | West Rock Casey29.94 | 5 | Mary Hughes | |
| 7th | Pink Panama30.19 | 5 | John Callaughan | |
| 8th | Big Town Tilly29.91 | 5 | Trevor Robinson | |
| SCR | Depeche29.58 | 5 | Peter Lagogiane | |
| SCR | Happy Bandit29.87 | 5 | Jodie Lord |

| 1st | Embrace29.59 | M2 | Craig Chappelow | |
| 2nd | Agland Luai29.46 | M2 | Jay Opetaia | |
| 3rd | Fat Boy's Charm29.73 | M3 | Mark Davidson | |
| 4th | Tiggerlong Car29.83 | M3 | Kevin Keys | |
| 5th | Lady Divine29.73 | M2 | Kerry Drynan | |
| 6th | Tiggerlong FlyerNBT | M2 | Kevin Keys | |
| 7th | Bolt Like Elkie30.19 | M3 | Courtney Power | |
| 8th | Frog Stomp30.06 | M2 | Jimmy Magnisalis |
| 1st | My Baroque Love30.06 | 5 | Tess Simmons | |
| 2nd | Aki The Brave30.28 | 5 | George Borg | |
| 3rd | Me Style30.05 | 5 | Jay Opetaia | |
| 4th | Trunkey Mink30.25 | 5 | Anthony Godden | |
| 5th | Mr. Burner30.97 | 5 | Rob Tyler | |
| 6th | Soul Optic30.72 | 5 | Michael Clayton | |
| 7th | Bradshaw30.24 | 5 | John Callaughan | |
| 8th | ZIPPING JOLIE30.18 | 5 | Jack Lowe |
