
| 1st | Spirit Boy30.05 | 4 | Craig Gardoll | |
| 2nd | Albert's Memory30.40(from box 1) | FFA | Reg Gardoll | |
| 3rd | ALI TANGO30.64 | FFA | Joseph Mcfadyen | |
| 4th | SCREECHING30.34 | 4 | Joseph Mcfadyen | |
| 5th | Moon Raider30.32 | 5 | Samuel Rees | |
| 6th | Subsonic30.34 | 3 | Benjamin Sweetman | |
| 7th | Flying Goddess30.56 | 5 | Leeanne Goodwin | |
| 8th | Curyo Dancer30.52 | 5 | Samuel Rees | |
| SCR | She's A Bumpy30.24 | 2 | Nathan Goodwin | |
| SCR | Reel 'em Bluey30.52 | 3 | Terry Millar |


