
| 1st | Spirit Boy27.48 | 3 | Craig Gardoll | |
| 2nd | Kingsbrae Nola27.62 | 5 | Charles Northfield | |
| 3rd | Maxine DuttonNBT | 5 | Donald Watts | |
| 4th | Destini Potenza27.87 | 5 | Keith Boan | |
| 5th | Dino Way27.46 | 2 | Michael Lalicz | |
| 6th | Dad's Last Run27.40 | 3 | Christopher Field | |
| 7th | Pockets Watson27.84(from box 4) | 5 | Jonathan Childs | |
| 8th | Burrum RoseNBT | 5 | Drew Pearce | |
| SCR | Magistrate27.22 | FFA | Gregory Stella |
