
| 1st | Good Odds Cobber25.75 | FFA | Frank Hurst | |
| 2nd | Speedy Pie25.86 | 3 | Jason Magri | |
| 3rd | Sooty Keeping25.79 | FFA | Charmaine Roberts | |
| 4th | Let's Go Frosty25.70 | 4 | Gary Mitchell | |
| 5th | UNLEASH IN MIAMI25.64 | 4 | Peter Sims | |
| 6th | Midnight Money25.86 | 4 | Raymond Smith | |
| 7th | Power And Glory25.42 | FFA | Kenneth Burnett | |
| 8th | Zipping Kristoff25.89 | 5 | Jason Magri | |
| SCR | Stew Bob25.98 | 5 | Clint Colaiacovo | |
| SCR | Zipping Kerr25.97 | 5 | Paul Strutt |
