
| 1st | Cumbria Jack29.31 | FFA | Stephen Fitch | |
| 2nd | Trunkey Chief29.60 | 3 | Anthony Godden | |
| 3rd | Allan Keeping29.29 | 3 | Jason Magri | |
| 4th | My Pharaoh29.62 | 3 | Susan Smith | |
| 5th | SMOOTH PLANE29.57 | FFA | Thomas Dailly | |
| 6th | Talk About Class29.45 | 3 | Raymond Smith |

| 1st | Square Up29.86 | 5 | Mark Forner | |
| 2nd | Where's Nanny30.53 | 5 | Harry Sarkis | |
| 3rd | She's BlissfulNBT | 5 | Leeanne Goodwin | |
| 4th | Past TenseNBT | 5 | Leeanne Goodwin | |
| 5th | Zipping Ariel29.65 | 5 | Courtney Barnes | |
| 6th | Rise Up Nismo30.23 | 5 | Tony Mason | |
| 7th | Glorified29.87 | 5 | Mark Suttle |
| 1st | Late Night News41.60 | FFA | Caroline Hughes | |
| 2nd | Suribachi41.74 | 3 | Ruth King | |
| 3rd | LADY WILSON41.86 | 4 | Sam Sultana | |
| 4th | Ayden's WarriorNBT | 5 | Jodie Lord | |
| 5th | Vito's Poolish43.01 | 5 | Harry Sarkis | |
| 6th | BLUE SUE43.02 | 5 | Harry Sarkis |

| 1st | You Never Lose29.69 | 5 | Michelle Sultana | |
| 2nd | Dynamic Drummer29.83 | 5 | Ruth King | |
| 3rd | Tiki Magic29.79 | 5 | Preston Rowles | |
| 4th | Total Faith29.81 | 5 | Alan Clare | |
| 5th | Foreign Capital29.37 | 5 | Victor Sultana | |
| 6th | Brooklyn Brute29.48 | 5 | Kerry Drynan | |
| 7th | Simply The Best29.94 | 5 | Anthony Pagano |
| 1st | Packham Power30.32 | 5 | Anthony Azzopardi | |
| 2nd | Bring On Bling30.21 | 5 | Peter Mattress | |
| 3rd | Major Flirt30.83 | 5 | Leeanne Goodwin | |
| 4th | Trunkey Frank30.48 | 5 | Anthony Godden | |
| 5th | Black Tiger30.47 | 5 | Rodney O'Brien | |
| 6th | Donna Maree29.78 | 5 | Kenneth Gorry | |
| 7th | Young Star29.57 | 5 | Darryl Thomas | |
| SCR | Calla Otis29.80 | 5 | Fay Wotton |



