
| 1st | PAW OSWALD29.42 | FFA | Mark Delbridge | |
| 2nd | Still Available29.58 | 4 | Garry Coles | |
| 3rd | False Witness29.59 | 3 | Sam Sultana | |
| 4th | INTREPID BALENBT | 4 | Samantha Grenfell | |
| 5th | Trio Of Clowns29.57 | 4 | Sam Sultana | |
| 6th | Angelo29.82 | 4 | Charlie Gatt |
| 1st | PAW QWAN29.90 | 5 | Mark Delbridge | |
| 2nd | Balmoral Queen29.82 | 5 | Angela Della Bosca | |
| 3rd | Player One29.58 | 5 | Therese Simmons | |
| 4th | Dynamic Drummer29.73 | 5 | Ruth King | |
| 5th | Let's Trot Fox29.83 | 5 | Dale Wright | |
| 6th | My Athena29.96 | 5 | Caroline Hughes | |
| 7th | Ferrari Driver30.22 | 5 | Rodney Morley | |
| 8th | Sammy My Boy30.81 | 5 | Therese Simmons |
| 1st | Coast Rig29.56 | 3 | Patricia Chaker | |
| 2nd | PAW VORTEXNBT | 5 | CORREY GRENFELL | |
| 3rd | Winsome JetNBT | 5 | Melinda Finn | |
| 4th | Trunkey Shearer29.85 | 4 | Anthony Godden | |
| 5th | Gramercy GarryNBT | 5 | Stephen Fitch | |
| 6th | Taormina29.29 | FFA | Jodie Lord | |
| 7th | Spring Miles30.14 | 5 | Lisa Delbridge | |
| SCR | SELECT KYRONNBT | 3 | Ken Bailey |
| 1st | My Boy BingoNBT | 5 | Ken Bailey | |
| 2nd | Iconic Jet29.84 | FFA | Shayne Williams | |
| 3rd | Ritza Benji29.54 | 5 | Dale Wright | |
| 4th | You Never Lose29.69 | 4 | Michelle Sultana | |
| 5th | Happy Bandit29.54 | 4 | Jodie Lord | |
| 6th | VINCENT BALENBT | 3 | Samantha Grenfell | |
| 7th | Cumbria George30.11 | 5 | Glenn Summerfield | |
| 8th | My Bread Roll29.62 | 4 | Susan Smith |
| 1st | Both Bowers Ace29.51 | 3 | Melinda Finn | |
| 2nd | Speedy Pie29.62 | FFA | Jason Magri | |
| 3rd | WYONG DALLASNBT | 2 | Thomas Dailly | |
| 4th | Watchmaker29.57 | 4 | Neil Staines | |
| 5th | Rema's Amethyst29.55 | 5 | Edward Foyle | |
| 6th | History's Coming29.54 | 5 | Tomas Rees | |
| 7th | Zipping Mooney29.75 | 5 | Courtney Barnes | |
| 8th | Young Star29.57 | 5 | Darryl Thomas |
| 1st | Trunkey Chief29.49 | 3 | Anthony Godden | |
| 2nd | Zipping Ariel29.65 | 5 | Courtney Barnes | |
| 3rd | Cumbria Benny29.71 | 4 | Stephen Fitch | |
| 4th | Peloponnese29.66 | 5 | Angela Della Bosca | |
| 5th | PAW FABIANNBT | 4 | CORREY GRENFELL | |
| 6th | Ritza Ken29.84 | 5 | Dale Wright | |
| 7th | FOXY BARBELLANBT | 5 | Thomas Dailly | |
| SCR | DEADLY AVENGERNBT | FFA | Darryl Thomas |
| 1st | Zipping Dekkers29.81 | 5 | Melinda Finn | |
| 2nd | LAKEVIEW EMILY29.44 | FFA | Harley Whelan | |
| 3rd | Midnight Queen29.83 | 5 | Bailey Dargusch | |
| 4th | Robert Keeping29.38 | 4 | Jason Magri | |
| 5th | Flat Out FreddyNBT | 3 | Joshua Formosa | |
| 6th | Blazin' Fire29.67 | 5 | CORREY GRENFELL | |
| 7th | TRIBECANBT | 4 | Brooke Ennis | |
| 8th | Paw Ollie30.76 | 5 | Mark Delbridge |



