
| 1st | Go Bears30.26 | 5 | Ronald Ulrick | |
| 2nd | LawlessNBT | 5 | Lee Moore | |
| 3rd | Nangar Rocket30.01 | 5 | Dennis Barnes | |
| 4th | Showman Jack29.51 | 4 | John Smart | |
| 5th | Winlock Piper29.81 | 5 | Anthony Lord | |
| 6th | Victa TonyNBT | 5 | Tony Rasmussen | |
| 7th | Nando Banner30.10 | 5 | Barry Gibbons | |
| 8th | Tarawi Ferrari29.96 | 3 | David Smith | 
| 1st | Starline Express29.95 | 4 | Reg Gardoll | |
| 2nd | Sir Banjo30.01 | 5 | Jodie Lord | |
| 3rd | Len Me Dad29.96 | 5 | Ruth Matic | |
| 4th | Nangar Chief30.23 | 5 | Dennis Barnes | |
| 5th | Rockstar Rampe30.27 | 5 | Shaun Evans | |
| 6th | Cleary Banner30.16 | 5 | Barry Gibbons | |
| 7th | Victa AlbyNBT | 5 | Tony Rasmussen | |
| 8th | Know Juan30.71 | 5 | Harry Sarkis | 
| 1st | Rockstar Gunnar30.01 | 5 | Shaun Evans | |
| 2nd | Palawa King29.89 | 3 | Raymond Smith | |
| 3rd | False Confidence30.21 | 2 | Aaron Debattista | |
| 4th | Ddajki29.99 | 5 | Andrew Crouch | |
| 5th | Canya Smoke Them29.67 | 4 | Jodie Lord | |
| 6th | Machismo30.57 | 5 | Vadim Roz | |
| 7th | Zipping Orlando29.53 | 3 | John Finn | |
| SCR | Sante Fe Trail31.36 | 5 | Harry Sarkis | 
| 1st | Rockstar Apollo29.84 | 5 | Shaun Evans | |
| 2nd | Gozo King29.80 | 5 | Sam Sultana | |
| 3rd | Tarawi Rocky30.29 | 5 | David Smith | |
| 4th | Lagoon Gunn29.83 | 5 | Raymond Webster | |
| 5th | Yarramundi Paul30.23 | 5 | Vadim Roz | |
| 6th | ScofflawNBT | FFA | Jeffrey Britton | |
| 7th | Cartel ModelNBT | 5 | Jodie Lord | |
| 8th | Gold Rush Lad30.17 | 5 | Mark Davidson | 
| 1st | Victa DamianNBT | 5 | Lisa Rasmussen | |
| 2nd | Multi Matt30.37 | 4 | Jeffrey Britton | |
| 3rd | What A Tease29.85 | 4 | Geoffrey Curtale | |
| 4th | Max Rocha30.64 | 5 | Jodie Lord | |
| 5th | Boys Light UpNBT | 5 | Glenda Dart | |
| 6th | Weffalee Shield30.31 | 5 | Tony Forbes | |
| 7th | Got The Feature30.13 | 5 | David Smith | |
| 8th | TransponderNBT | 5 | Amanda Tullio | 
