
| 1st | Wyndra All Class29.67 | 3 | Daniel Gatt | |
| 2nd | Queen Of ScotchNBT | 5 | Tony Rasmussen | |
| 3rd | Akii PrincessNBT | 5 | George Borg | |
| 4th | Numb30.31 | 5 | Lakis Michael | |
| 5th | Wilson's Pick30.25 | 5 | Martin Bowe | |
| 6th | Punter's Bandit29.49 | 4 | Jodie Lord | |
| 7th | Stunning Chick30.45 | 5 | David Smith | |
| 8th | Shanghai SuzieNBT | 5 | Gregory Remfry | 
| 1st | Victa MarliNBT | 5 | Tony Rasmussen | |
| 2nd | Ava Blazer30.47 | 2 | Jeffrey Britton | |
| 3rd | Hooked On Rum30.83 | 5 | Peter Akers | |
| 4th | Shanghai GirlNBT | 5 | Gregory Remfry | |
| 5th | Sister Sticker30.12 | 5 | John Miles | |
| 6th | Mount Tate30.58 | 5 | Charlie Micallef | |
| 7th | Misled31.90 | 5 | Andrew Crouch | |
| 8th | Trevor's GiftNBT | 4 | Emily Azzopardi | 
| 1st | Baby Jaycee29.90 | FFA | Robert Douglas | |
| 2nd | Mount Gower30.43 | 5 | Charlie Micallef | |
| 3rd | Zipping Sabrina29.84 | 5 | John Finn | |
| 4th | QuantifiableNBT | 5 | Chris O'Brien | |
| 5th | Mia She's Fast30.07 | 5 | Frank Hurst | |
| 6th | Only Juan30.77 | 5 | Harry Sarkis | |
| 7th | Neptune Banner30.20 | 5 | Barry Gibbons | |
| SCR | Esme Watson30.34 | 5 | John Smart | 
| 1st | Mortified29.63 | 2 | Chris O'Brien | |
| 2nd | Zipping Mercedes29.86 | 5 | John Finn | |
| 3rd | Loves A Tipple30.13 | 5 | Scott Morgan | |
| 4th | Missile DaniNBT | 5 | Aaron Debattista | |
| 5th | Red Hot Frankie29.64 | 5 | Raymond Smith | |
| 6th | Cruise ModeNBT | 4 | Paul Abela | |
| FELL | Sweet City Gal30.55 | 5 | Craig Chappelow | 
