

| 1st | Cumbria Days34.52 | 5 | Stephen Fitch | |
| 2nd | Tiggerlong RubyNBT | 5 | Helen Finn | |
| 3rd | Cassie Cool34.85 | 5 | Gregory Hore | |
| 4th | Rockstar Rampe35.04 | 5 | Shaun Evans | |
| 5th | Scorching BoyNBT | 5 | Jess Fothergill | |
| 6th | Flashing Torque35.08 | 5 | Robin Cooper | |
| 7th | Monster Mel34.55 | 5 | Gregory Hore | |
| 8th | Cracker Night35.00 | 5 | Ashley Dwyer |

