
| 1st | Mr. Yellowstone29.91 | 5 | Anthony Lord | |
| 2nd | Whirlwind Ethics29.99 | 5 | Fred Xuereb | |
| 3rd | Micky Leap29.92 | 5 | Paul Roach | |
| 4th | Mork Vision30.16 | 5 | Carole Eaton | |
| 5th | Loose Zeus29.78 | 5 | Harry Sarkis | |
| 6th | Ritza Blue30.13 | 5 | Joseph Scerri | |
| 7th | Rockstar Heeney29.84 | 5 | Shaun Evans |
| 1st | Embrace29.59 | 4 | Craig Chappelow | |
| 2nd | Fascinate Mel29.63 | 3 | Noelene Holloway | |
| 3rd | Fat Boy's Dream29.77 | 3 | Mark Davidson | |
| 4th | Zeroed In30.09 | 4 | Patricia Chaker | |
| FELL | Tarawi Tiger29.90 | 4 | Alan Proctor | |
| BD | Good Odds Emma29.57 | 2 | Anthony Lord |
