
| 1st | Akii Princess29.80 | 5 | George Borg | |
| 2nd | Bella Una29.73 | 5 | Raymond Smith | |
| 3rd | One Hot Bandit29.59 | 2 | Anthony Lord | |
| 4th | Head The ChargeNBT | 4 | Anthony Azzopardi | |
| 5th | Zipping Remus29.33 | FFA | John Finn | |
| 6th | Reflections29.71 | 4 | Justin King | |
| 7th | Jazzy Pack30.12 | 4 | Glen Quirk |

| 1st | Zipping Caleb29.88 | 4 | John Finn | |
| 2nd | Loose Zeus29.78 | 4 | Harry Sarkis | |
| 3rd | Coco Model29.73 | 4 | Tayt Corless | |
| 4th | Country Roy30.21 | 5 | Neil Staines | |
| 5th | AdulateNBT | FFA | Tony Zammit | |
| 6th | Fascinate Mel29.63 | 4 | Noelene Holloway | |
| 7th | Tommy Kade29.55 | 4 | Anthony Lord | |
| SCR | Anjo Tornado29.87 | 5 | John Grief |

| 1st | Has Ability29.80 | 5 | Stuart Hazlett | |
| 2nd | Luna Country30.03 | 4 | Neil Staines | |
| 3rd | Cumbria Kid29.73 | 4 | Stephen Fitch | |
| 4th | Dundee RebelNBT | 2 | Geoffrey Scott-Smith | |
| 5th | Go Bears29.71 | 4 | Ronald Ulrick | |
| 6th | Punter's Bandit29.49 | 4 | Anthony Lord | |
| 7th | Fast Reason29.72 | 5 | Peter Lagogiane | |
| 8th | Cawbourne Domino31.47 | 3 | Mark Delbridge |
| 1st | Zipping Orlando29.52 | 3 | John Finn | |
| 2nd | Cumbria Days29.72 | 4 | Stephen Fitch | |
| 3rd | Len Me Dad29.47 | FFA | Ruth Matic | |
| 4th | Bogan Valley30.31 | 5 | Neil Staines | |
| 5th | Rocket Riot29.63 | 5 | Peter Lagogiane | |
| 6th | Starline Express29.77 | 2 | Reg Gardoll | |
| 7th | Kangaroo Jack29.96 | 5 | Sydney Swain | |
| SCR | Belmont Bullet29.82 | 4 | Joseph Mcfadyen |

| 1st | Bandit BlueyNBT | 5 | Jodie Lord | |
| 2nd | Yachi Bale29.68 | FFA | Mark Delbridge | |
| 3rd | Blue Goose Boy29.67 | 5 | Daniel Gatt | |
| 4th | Elle Yeah29.59 | 5 | Allan Manwaring | |
| 5th | Crackerjack Boom29.80 | FFA | Sam Sultana | |
| 6th | He's Grand29.82 | 5 | Rodney O'Brien | |
| 7th | StealthNBT | 4 | Jason Thompson | |
| SCR | I'm Loving It29.67 | 5 | Craig Chappelow |
| 1st | Jay Is Jay30.23 | FFA | Selena Zammit | |
| 2nd | Flash As Joe29.81 | 4 | Jihad Estephan | |
| 3rd | Street Of Dreams29.69 | 4 | Jay Opetaia | |
| 4th | Crackerjack AretNBT | 3 | Sam Sultana | |
| 5th | Wiradjuri Jack29.86 | 5 | Neil Staines | |
| 6th | Bolt Wave29.57 | 5 | Victor Sultana | |
| 7th | Shot Of RedNBT | 2 | Anthony Azzopardi | |
| 8th | Midnight Spritz29.75 | 5 | Jodie Lord |
| 1st | Lady Divine29.73 | 5 | Justin King | |
| 2nd | Palawa King29.53 | 3 | Raymond Smith | |
| 3rd | Make No PromiseNBT | FFA | Mark Gatt | |
| 4th | Nangar Larry30.07 | 5 | Jodie Lord | |
| 5th | Rockstar Heeney29.84 | 5 | Shaun Evans | |
| 6th | Code Blue Tom30.01 | 5 | Mark Bell | |
| 7th | Energizer Miss29.83 | 3 | Philip Goodsell |
| 1st | Quantifiable29.78 | 4 | Chris O'Brien | |
| 2nd | Sure As Oak29.82 | 5 | Alex Anderson | |
| 3rd | Marvel Zombie30.44 | 5 | Allan Manwaring | |
| 4th | Tangible Asset29.94 | 5 | James White | |
| 5th | Screaming Jet29.53 | 2 | Anthony Lord | |
| 6th | Rippin' GraceNBT | FFA | Richard Polidano | |
| 7th | Loma30.48 | 5 | Tanya Nieuwendyk |
