
| 1st | West Rock Casey29.63 | 4 | Caroline Hughes | |
| 2nd | Gets Late Early29.45 | 2 | Melinda Finn | |
| 3rd | Speedy Pie29.55 | 3 | Jason Magri | |
| 4th | Both Bowers Ace29.37 | FFA | Melinda Finn | |
| 5th | Rema's Amethyst29.55 | 4 | Edward Foyle | |
| 6th | Tango AnnaNBT | 4 | John Hartley |
| 1st | Loco DominatorNBT | 5 | Jason Magri | |
| 2nd | Flying SicarioNBT | 5 | Sophie Bilal | |
| 3rd | Where's Mason29.83 | 5 | Shaun Evans | |
| 4th | Wyndra All Heart29.67 | 5 | Mark Gatt | |
| 5th | Prim And Pretty30.31 | 5 | Christopher Fallshaw | |
| 6th | Wyndra All Smoke30.23 | 5 | Mark Gatt | |
| 7th | Nebular StratusNBT | 5 | Mitchell Conquest | |
| 8th | Power Broker30.12 | 5 | Sophie Bilal |
| 1st | Kiss Me Augie30.01 | 5 | Amber Capper | |
| 2nd | Fascinate Kath30.00 | 5 | Noelene Holloway | |
| 3rd | It's All Bad30.53 | 5 | Mitchell Conquest | |
| 4th | Zipping Shayna29.95 | 5 | Bradley Barnes | |
| 5th | Barely Light30.19 | 5 | George Tyrpenou | |
| 6th | Elsa Above30.20 | 5 | Kirralee Woodhead | |
| 7th | Kiando FlorenceNBT | 5 | Chris Edwards |
| 1st | She's Blissful30.14 | 5 | Leeanne Goodwin | |
| 2nd | Angelic Angel30.34 | 5 | Jennifer Brown | |
| 3rd | Grey Goose GirlNBT | 5 | Sophie Bilal | |
| 4th | Double Two29.98 | 5 | Leonard Polidano | |
| 5th | Soul Panoramic30.26 | 5 | Troy Vella | |
| 6th | Little Granny30.20 | 5 | Darren Sultana | |
| 7th | Great Rate29.94 | 5 | Chris Edwards |
| 1st | Night Agent29.67 | 5 | Victor Sultana | |
| 2nd | Marshall Kade29.95 | 5 | Jonathan Gatt | |
| 3rd | Le Bron Boy30.02 | 5 | Mark Swift | |
| 4th | Zipping Rhodes29.88 | 5 | Courtney Barnes | |
| 5th | Major Flirt30.15 | 5 | Leeanne Goodwin | |
| BD | Swift Challenge29.74 | 5 | Jay Opetaia | |
| L/SCR | Rampager30.75 | 5 | Chris Edwards | |
| SCR | Deputised29.82 | 5 | Sophie Bilal |
