
| 1st | Spring Witness29.78 | 5 | Gregory Board | |
| 2nd | Zipping Admiral30.06 | 5 | Courtney Barnes | |
| 3rd | Texas Bandit29.69 | 5 | Jodie Lord | |
| 4th | Calla Otis29.80 | 5 | Fay Wotton | |
| 5th | Spiralling29.71 | 5 | Peter Sims | |
| 6th | Alacrity Riled30.07 | 5 | Mitchell Conquest | |
| 7th | King Tendulkar30.28 | 5 | Glen Quirk |
| 1st | Kangaroo Jack29.56 | M2 | Sydney Swain | |
| 2nd | Hey Mickey30.30 | M2 | Charmaine Field | |
| 3rd | Snowman29.75 | M2 | John Smart | |
| 4th | Soul Panoramic30.26 | M2 | Troy Vella | |
| 5th | Sunshine Lily30.13 | M3 | Kiriakos Lambos | |
| 6th | Jo John John30.07 | M3 | Wayne Dargan | |
| SCR | Speedy Flash Two30.02 | M2 | Annette Fleming |

| 1st | Pax BostoniaNBT | 5 | Michael Hardman | |
| 2nd | Derry42.02 | 5 | Glenn Starr | |
| 3rd | Mr. MoodieNBT | 5 | Alicia Pratt | |
| 4th | Boxcar Molly43.13 | 5 | Benjamin Dalton | |
| 5th | Spin Around BlueNBT | 5 | Brett Chandler | |
| 6th | Trixie MahackNBT | 5 | Glen Quirk |
| 1st | Joanne29.52 | 5 | Sam Sultana | |
| 2nd | My Athena29.83 | 5 | Caroline Hughes | |
| 3rd | RecluseNBT | 5 | Anthony Dawson | |
| 4th | It's All Bad30.51 | 5 | Mitchell Conquest | |
| 5th | Sabina Sparkles30.21 | 5 | Mark Forner | |
| 6th | Classy Bandit29.68 | 5 | Jodie Lord | |
| 7th | She's IntenseNBT | 5 | Tomas Rees | |
| 8th | Cool Disguise29.86 | 5 | Michael Hardman |
