
| 1st | Ms. Bluechip30.23 | 5 | Anthony Lord | |
| 2nd | Sublime Ethics30.07 | 5 | David Smith | |
| 3rd | Charlm DancerNBT | 5 | Richard Muscat | |
| 4th | Aussie Warpath30.14 | 5 | Jason Sing | |
| 5th | Khaleesi's Jewel30.47 | 5 | Peter Mattress | |
| 6th | Fool Around30.42 | 5 | Trevor Jansen | |
| 7th | Mighty Ranger30.45 | 5 | Lewis Galea | |
| SCR | Skedaddle Daisy31.22 | 5 | Alan Tutt |
| 1st | Jazzy Pack30.21 | 4 | Glen Quirk | |
| 2nd | Fat Boy's Charm29.73 | 5 | Mark Davidson | |
| 3rd | Train To Nowhere30.03 | 5 | Victor Sultana | |
| 4th | Rothwell Chunk29.98 | 4 | Nathan Goodwin | |
| 5th | Lithgow Road29.86 | 4 | Paul Roach | |
| 6th | Minmi Express30.49 | 4 | Mark Davidson | |
| 7th | Micky Leap30.02 | 4 | Paul Roach | |
| 8th | Unidentified30.09 | 5 | Leeanne Goodwin |
| 1st | Skedaddle Jamie30.03 | M3 | Mark Suttle | |
| 2nd | PSYCHO SONIC30.24 | M3 | Raelee Shearer | |
| 3rd | My Margarita29.87 | M3 | Allan Manwaring | |
| 4th | Zipping Ramona30.29 | M3 | Leeanne Goodwin | |
| 5th | Angry Blizzard29.93(from box 2) | M3 | Nathan Goodwin | |
| 6th | Four Five29.86 | M3 | Alan Proctor | |
| 7th | Lola Pepper30.28 | M3 | Raymond Thomas | |
| 8th | Forever Star30.38 | M3 | Shane Scuglia | |
| SCR | Zipping Chandler30.76 | M3 | Leeanne Goodwin |

| 1st | Zipping VanessaNBT | 5 | John Finn | |
| 2nd | Spread The Load42.57 | 5 | Anthony Lord | |
| 3rd | Mcentire42.23 | 5 | Grante Andersen | |
| 4th | Palawa QueenNBT | 5 | Anthony Lord | |
| 5th | Stunning EthicsNBT | 5 | Shane Pulbrook | |
| SCR | More Sirius43.58 | 5 | Lesley Hannaford |
| 1st | Modern Swinger29.75 | 3 | Chris O'Brien | |
| 2nd | Cumbria Days29.72 | 3 | Stephen Fitch | |
| 3rd | Cumbria Kid29.73 | 3 | Stephen Fitch | |
| 4th | Ibrox Wildfire29.55 | FFA | William Dance | |
| 5th | Tommy Kade29.55 | 3 | Anthony Lord | |
| 6th | Oro Rojo29.77 | 3 | Subawa Ngurah | |
| 7th | Rivello29.91 | 4 | Peter Mattress | |
| SCR | Numb29.90 | 4 | Lakis Michael |
