
| 1st | Texas Bandit29.69 | 5 | Jodie Lord | |
| 2nd | Wyndra All Heart30.07(from box 4) | M | Mark Gatt | |
| 3rd | Zipping Urban29.76 | 5 | Tom Tzouvelis | |
| 4th | Bandit Barb30.10 | M | Jodie Lord | |
| 5th | Paw Colten30.24 | M | Ike McCorkindale | |
| 6th | Saja Boy30.46 | M | Kayla-Jane Coleman | |
| 7th | Towering Luke29.99 | M | Brett Smith | |
| 8th | Tiggerlong Snow30.17 | 5 | Kevin Keys | |
| SCR | Tralaero30.12 | 5 | Mitchell Conquest | |
| SCR | Tough But Fair30.32 | M | Kayla-Jane Coleman |
| 1st | Zipper On Time29.45 | 4 | Natina Howard | |
| 2nd | Back Tomorrow29.86 | 5 | Melinda Finn | |
| 3rd | Winsome Rambo29.56 | 5 | Melinda Finn | |
| 4th | He's A Pearl29.67 | 5 | Jodie Lord | |
| 5th | Shaq Keeping29.55 | 5 | Courtney Barnes | |
| 6th | Winsome Josie29.76 | 4 | Melinda Finn | |
| 7th | Fearless Bandit29.65 | 5 | Jodie Lord | |
| 8th | King Of Gods29.75 | 5 | Jason Mackay | |
| SCR | Before The Dawn29.82 | 5 | Melinda Finn | |
| SCR | Nangar Polly29.86 | 5 | Jodie Lord |
| 1st | Mepunga Smokey29.58 | M2 | Jeffrey Britton | |
| 2nd | Calypso Rogue29.70 | M1 | Henry Norman | |
| 3rd | Zadie Bale29.70 | M1 | Ike McCorkindale | |
| 4th | Father Rick29.62 | M1 | Raymond Webster | |
| 5th | Aston Luciano29.57 | M2 | Michelle Sultana | |
| 6th | Jo John John30.07 | M3 | Wayne Dargan | |
| 7th | George Taro30.13 | M1 | Daniel Foley | |
| L/SCR | SHAKE IT OFF30.10 | M2 | Robin Moore | |
| SCR | Let's Trot Fox29.83 | M1 | Dale Wright | |
| SCR | Taw Commander29.72 | M2 | Andrew Rowe |
| 1st | Cumbria Jack29.04 | FFA | Stephen Fitch | |
| 2nd | Zig Zag Man29.37 | 5 | Sydney Swain | |
| 3rd | PAW OSWALD29.42 | FFA | Mark Delbridge | |
| 4th | Both Bowers Ace29.37 | 2 | Melinda Finn | |
| 5th | INTREPID BALE29.56 | 4 | Samantha Grenfell | |
| 6th | Speedy Pie29.55 | FFA | Jason Magri | |
| 7th | Taw Major29.60 | 5 | Deborah Rowe | |
| 8th | Coast Rig29.56 | 2 | Patricia Chaker | |
| SCR | Jungle Johnny29.16 | 2 | Mark Gatt | |
| SCR | Ritza Kris29.55 | 5 | Patricia Chaker |
| 1st | WITHOUT A TRACE41.35 | FFA | Peter Presutto | |
| 2nd | Ayden's Warrior41.78 | 5 | Jodie Lord | |
| 3rd | Late Night News41.60 | FFA | Caroline Hughes | |
| 4th | I'M Sally41.63 | 3 | Rebecca Edenborough | |
| 5th | Firethorn41.73 | FFA | Mark Moroney | |
| 6th | Derry42.02 | 5 | Glenn Starr | |
| 7th | Ginny's Run42.23 | 5 | Patricia Chaker | |
| 8th | Alakazam41.85(from box 2) | 5 | Adam Crouch | |
| SCR | Suribachi41.74 | 3 | Ruth King | |
| SCR | PAW QUINBY42.28 | 4 | CORREY GRENFELL |




