
| 1st | Upended22.92 | 5 | Tomas Rees | |
| 2nd | Zipping Babe22.64 | 5 | Courtney Barnes | |
| 3rd | Maybe Next Week23.02 | 5 | Melinda Finn | |
| 4th | Tommy's Dawn23.28 | 5 | Keith Pedrana | |
| 5th | Cheetah Moon22.96 | 5 | Therese Simmons | |
| 6th | Ice Cream JoeNBT | 5 | Mark Farrugia | |
| L/SCR | Aston Aisling23.31 | 5 | Andrew Bell | |
| L/SCR | Catch Me Diva23.43 | 5 | Ian Forno | |
| SCR | News At Eight23.39 | 5 | Caroline Hughes | |
| SCR | Zipping Botham23.27 | 5 | Courtney Barnes |

| 1st | Cash Chaser23.05 | 5 | Craig Watts | |
| 2nd | Cold Hard Cash22.85 | 5 | Craig Watts | |
| 3rd | Betty Emgrand22.85 | 5 | Luke Azzopardi | |
| 4th | Back Tomorrow22.51 | 5 | Melinda Finn | |
| 5th | Calla Oreo22.96 | 5 | Sam Simonetta | |
| 6th | Souls On Fire23.17 | 5 | Sam Simonetta | |
| 7th | All The Cash22.92 | 5 | Craig Watts | |
| 8th | Screaming Violet22.82 | 5 | Gregory Sutherland | |
| SCR | Aussie Jade22.96 | 5 | Andrew Bell | |
| SCR | Ciao Neo23.50 | 5 | Robert Way |
| 1st | It's Noon22.90 | 5 | Leonard Polidano | |
| 2nd | Player One23.22 | 5 | Therese Simmons | |
| 3rd | Nikita To Excel23.17 | 5 | Allen Williams | |
| 4th | Gengar Wave23.08 | 5 | Victor Sultana | |
| 5th | Before The Dawn22.66 | 5 | Melinda Finn | |
| 6th | Tumby Bay23.06 | 5 | Andrew Bell | |
| 7th | Bakerloo Boy23.11 | 5 | Caroline Hughes | |
| 8th | Layla's Lilly22.90 | 5 | Bradley Richardson | |
| SCR | Ciao Neo23.50 | 5 | Robert Way | |
| SCR | Aussie Jade22.96 | 5 | Andrew Bell |
| 1st | Winsome RamboNBT | M | Melinda Finn | |
| 2nd | What's The Story18.57 | M | Melinda Finn | |
| 3rd | Phoenix Moon18.59 | M | Raymond Thomas | |
| 4th | Erina Charm18.51 | M | Andrew Drapiewski | |
| 5th | InfuriateNBT | M | Ben Izzard | |
| 6th | Kota Whyte18.67 | M | Therese Simmons | |
| 7th | Tap Out Girl18.89 | M | Rodney Metselaar | |
| 8th | Glimmer Girl18.83 | M | Robert Hancock | |
| SCR | Cedar Ronnie19.53 | M | Andrew Bell | |
| SCR | Lock StarNBT | M | Andrew Hunter |
| 1st | Winsome JetNBT | M | Melinda Finn | |
| 2nd | Bobby Junior18.74 | M | Mackayla Clarke | |
| 3rd | Lock StarNBT(from box 8) | M | Andrew Hunter | |
| 4th | Tap Out Tiffy18.53 | M | Rodney Metselaar | |
| 5th | Razor's ShineNBT | M | Alan Proctor | |
| 6th | Dreams Come True18.96 | M | Melinda Finn | |
| 7th | Flying SepolNBT | M | Jason Lopes | |
| 8th | Tommy's Done19.92 | M | Keith Pedrana | |
| SCR | Fear To Excel19.05 | M | Allen Williams | |
| SCR | Cedar Ronnie19.53 | M | Andrew Bell |
